Sodium Chloride Wafer NaCl Crystal Substrate
| Product Name | Sodium Chloride (NaCl) |
| Crystal structure | Cubic |
| Growth method | Crystallization method |
| Lattice parameters | a=5.642Å |
| Melting point | 801℃ |
| Density | 2.16(g/cm3) |
| Mohs hardness | 2 |
| Wave band | 0.25~22.00 μm |
| Index of refraction (nd) | 1.54427 |
| Nf (Impurity absorption peak) | 0.01270 |
| Deliquescence | NaCl is a water-soluble crystal, it is easily deliquescent and can not be polished by CMP |
| Packing | Independent vacuum packaging for each piece |














