Titanium Ti Fiber Felt for PEM Electrolytic Diffusion Layer
| Color | Light grey |
| Dimension | Customized as request |
| Thickness | 0.2mm-2mm Often made thickness (0.25,0.4,0.6,0.8mm) |
| Porosity | 60-70% |
Titanium Fiber Paper Ti Fiber Felt With Gas Diffusion Layer and Electrode for Fuel Cells
| Color | Light grey |
| Dimension | Customized as request |
| Thickness | 0.2mm-2mm Often made thickness (0.25,0.4,0.6,0.8mm) |
| Porosity | 60-70% |
Customizable Pure Nickel Felt High Temperature Resistant Nickel Sintered Fiber Felt
| Item | Metal Fiber Felts |
| Material | Pure Ni200/Ni201 For Nickel Felts; Pure Ta1 Fiber For Titanium Felts.; Stainless Steel 304/316L…
FeCrAl, Inconel and Other Material can be custom made. |
| Thickness | 0.25mm 0.3mm 0.4mm 0.5mm 0.6mm 0.8mm 1.0mm….2.0mm。。 |
| Porosity | From 50% to 85% |
| Sheet Size | 100*100mm, 200*200mm, 300*300mm, 400*400mm, 600*600mm… |
Dual-Conductive Copper Foil Tape
| Type: | Single/Double Conductive Copper Foil Tape |
| Thickness | 0.03mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm |
| Width | Can be custom-cut from 3mm to 390mm |
| Length | 10 meters, 20 meters, 50 meters (customizable) |
| Performance Features: | Strong adhesive force and good conductivity Temperature resistance: -10°C to 120°C |
Conductive Carbon Coated Copper Foil Cu Metal Foil for lithium ion Battery Substrate
| Conductive carbon coating | Double side coating with 1-micron thickness each side |
| Density: 0.54 g/m2 | |
| Surface resistivity: < 30 ohms per 25um^2 | |
| Substrate of Copper | Purity > 99.9% |
| Thickness: 9 micron | |
| Total Width | 200 mm |
| Thickness | 9um |
Copper Metal Foil Cu foil Accept Customization
| Inspection item | Parameters |
| Original thickness (Al foil) | 15 |
| Double side coating thickness | 3 |
| Aluminum foil width | 309.6 |
| Coating width | 280 |
| Single side Average surface density | 0.42 |
| Tensile strength | 214.3 |
| Extensibility | 1.583 |
High-Temperature Aluminum Foil Tape Aging-Resistant Backing Aluminum Foil Tape
| Type | Fiberglass Version, Standard Version |
| Thickness | 0.06mm, 0.1mm, 0.5mm |
| Width | 3cm, 5cm, customizable |
| Length | 10 meters, 20 meters, 50 meters (customizable) |
| Performance Features | Strong adhesion, firm sticking High-temperature resistance: 300°C |
Conductive Carbon Coated Aluminum Foil Al Metal Foil
| Inspection item | Parameters |
| Original thickness (Al foil) | 15 |
| Double side coating thickness | 3 |
| Aluminum foil width | 309.6 |
| Coating width | 280 |
| Single side Average surface density | 0.42 |
| Tensile strength | 214.3 |
| Extensibility | 1.583 |
304 Stainless Steel Metal Foil for Laboratory
| Item | Value |
| Thickness | 0.01mm (0.01~2mm) |
| Width | 30mm (3.5mm~1550mm) |
| Material | 304 Stainless Steel |
Tin Foil Metal Foil
High purity tin foil
Purity > 99.99%
Thickness: 0.02mm-5mm
Nickel Foil
| Chemical composition (wt%): Ni (purity: 99.98%) Physical properties: Density: 8.9 g / cm3 Melting point: 1500 ~ 1600 ° C Tensile strength: 1030 RM / MPa Elongation after fracture: 1.0 mm /% Resistivity: 0.076 Ω· mm2/m Hardness: about 300hv (soft state ≤ 150hv and hard state > 450hv) |











