Copper Foam
| Dimension | 200 x 300 mm |
| Specification | 110 ppi |
| Porosity | 95% |
Nickel Foam
Dimension 200 x 300 cm
| Porosity | 95%-98% |
| Open Cell Rate | ≥98 % |
| Volume Density | >0.1g/cm3, as per request |
| Surface Density | 200-3500 g/m 2, as per request
Standard: 320±20g/m2 |
| Thermal Conductivity (Theoretical) | >3W/M.K |
| Mechanical Strength (Theoretical) | ≥2~7MPa |
Nickel Foam
Dimension cutomisable
| Type | Open cell |
| Purity | > 99.99% |
| Form | Sheet or Roll, depending on size & thickness |
| Cell Size (PPI) | 5-1300PPI, as per request |
| Thickness | Standard: 0.08-30mm |
| Size & Shape | POR |
| Porosity | 95%-98% |
| Open Cell Rate | ≥98 % |
| Volume Density | >0.1g/cm3, as per request |
| Surface Density | 200-3500 g/m 2, as per request
Standard: 320±20g/m2 |
| Thermal Conductivity (Theoretical) | >3W/M.K |
| Mechanical Strength (Theoretical) | ≥2~7MPa |
| Average Tensile Strength (N/20mm) | Vertical ≥ 30, horizontal ≥ 25 |
| Temperature Resistance (Theoretical) | ≥500℃,as per request |
| Appearance | Silver gray, without defects such as black spots, blind holes, through holes, cracks, etc |
| Chemical Composition | Ni: ≥99.5% Fe≤0.020% C≤0.030% P≤0.010% S≤0.008% Si≤0.005% Cu≤0.010% |
| Shielding Effectiveness | 200KHz |
| 40dB~50dB | |
| Flexibility | Vertical ≥ 5, horizontal ≥ 15 |
| Elongation rate (%) | Vertical ≥ 5, horizontal ≥ 10 |
| Electrical resistivity (m Ω/100 * 10m2) | Vertical ≤ 65, horizontal ≤85 |
Aluminium Foam
Laboratory Titanium Foam Ti Metal Foam For Electrode Sheet
| Filtration accuracy | 0.45um-100um |
| Porosity | 28-50% |
| Transmittance rate | 0.02-20M3cm/m2h.mmH2O |
| Compressive strength | 0.5-1.5Mpa |
| Temperature resistance | 280 ° C (wet state) |
| Maximum working pressure range | 0.6Mpa |
| Precision | 0.22 µm 0.45 µm 1 µm 3 µm 5 µm 10 µm 20 µm 30µm 50 µm 80 µm 100 µm |
Nickel-Silver Alloy Foam Can Customizable Large Pore Size
| Thickness | 0.1mm to 10mm,customizable |
| Porosity | ≥95% |
| Length | 100mm,customizable |
| Width | 100mm,customizable |
| Net Weight | 21g |
| Specific Surface area | ≥10 square / g |
| Tensile Strength | Lengthwise≥1.25N/mm^2; Widthwise≥1.00N/mm^2 |
Ag-Ni Alloy Foam Silver Metal Foam Have Big Pore size
| Times | 0.1mm to 10mm,customizable |
| Porosity | ≥95% |
| Length | 100mm,customizable |
| Width | 100mm,customizable |
| Net Weight | 21g |
| Specific Surface area | ≥10 square / g |
| Tensile Strength | Lengthwise≥1.25N/mm^2; Widthwise≥1.00N/mm^2 |
Customizable Size Silver Foam on Nickel Base 15%Ni and 85%Ag
| Thickness | 0.1mm to 10mm,customizable |
| Porosity | ≥95% |
| Length | 100mm,customizable |
| Width | 100mm,customizable |
| Net Weight | 21g |
| Specific Surface area | ≥10 square / g |
| Tensile Strength | Lengthwise≥1.25N/mm^2; Widthwise≥1.00N/mm^2 |
High Purity Silver Metal Foam
| Thickness | 0.1mm to 10mm,customizable |
| Porosity | ≥95% |
| Length | 100mm,customizable |
| Width | 100mm,customizable |
| Net Weight | 21g |
| Specific Surface area | ≥10 square / g |
| Tensile Strength | Lengthwise≥1.25N/mm^2; Widthwise≥1.00N/mm^2 |
99.9%_ Purity Sintered SS Foam Stainless Steel Metal Foam
| Diameter | Ф5-Ф300 (mm) |
| Thickness | 0.5-10mm |
| Filtration accuracy | 0.5un-70um |
| Material | 302 304 304L 321 316 316L 310S |
| Porosity | 20-50% |
| Permeability | 3-1300m3/m3hkPa |
| Compressive strength | 3Mpa |
| Temperature resistance | 500℃ |
| Maximum working pressure | 0.6Mpa |
| Shape | Rectangle, Circular, Tube, Cylinder |
(SS) Stainless Steel Metal Foam Material
| Diameter | Ф5-Ф300 (mm) |
| Thickness | 0.5-10mm |
| Filtration accuracy | 0.5un-70um |
| Material | 302 304 304L 321 316 316L 310S |
| Porosity | 20-50% |
| Permeability | 3-1300m3/m3hkPa |
| Compressive strength | 3Mpa |
| Temperature resistance | 500℃ |
| Maximum working pressure | 0.6Mpa |
| Shape | Rectangle, Circular, Tube, Cylinder |
0.7 to 3mm Thickness Sintered SS Stainless Steel Foam Sheet
| Diameter | Ф5-Ф300 (mm) |
| Thickness | 0.5-10mm |
| Filtration accuracy | 0.5un-70um |
| Material | 302 304 304L 321 316 316L 310S |
| Porosity | 20-50% |
| Permeability | 3-1300m3/m3hkPa |
| Compressive strength | 3Mpa |
| Temperature resistance | 500℃ |
| Maximum working pressure | 0.6Mpa |
| Shape | Rectangle, Circular, Tube, Cylinder |
1.2MM~1.6MM Thickness 3D Graphene Foam
| Sample size | 100*100mm |
| Thickness | 1.2 mm-1.6mm |
| Density | 4 mg/cm3 |
| Pore Size | 580 microns |
| Packing | in sealed membrane box |
| Surface density | 0.5-0.9 mg/cm2. |
| Size of branches | 50-200 microns |
| Characteristic of large aperture | 200-500 microns. |
| Thermal conductivity | >6w/(m2k) |
| Standard PPI value | 110 |
High Purity Large Aperture 3D Graphene Foam
| Sample size | 100*100mm |
| Thickness | 1.2 mm-1.6mm |
| Density | 4 mg/cm3 |
| Pore Size | 580 microns |
| Packing | in sealed membrane box |
| Surface density | 0.5-0.9 mg/cm2. |
| Size of branches | 50-200 microns |
| Characteristic of large aperture | 200-500 microns. |
| Thermal conductivity | >6w/(m2k) |
| Standard PPI value | 110 |
Size Customizable 3D Graphene Foam Sheet
| Sample size | 100*100mm (can be customized) |
| Thickness | 1.2 mm-1.6mm |
| Density | 4 mg/cm3 |
| Pore Size | 580 microns |
| Packing | in sealed membrane box |
| Surface density | 0.5-0.9 mg/cm2. |
| Size of branches | 50-200 microns |
| Characteristic of large aperture | 200-500 microns. |
| Thermal conductivity | >6w/(m2k) |
| Standard PPI value | 110 |
99.5% Purity Graphene Metal Foam C(n) Metal Foam
| Sample size | 100*100mm (can be customized) |
| Thickness | 1.2 mm-1.6mm |
| Density | 4 mg/cm3 |
| Pore Size | 580 microns |
| Packing | in sealed membrane box |
| Surface density | 0.5-0.9 mg/cm2. |
| Size of branches | 50-200 microns |
| Characteristic of large aperture | 200-500 microns. |
| Thermal conductivity | >6w/(m2k) |
| Standard PPI value | 110 |
Customizable Profiled Carbon Fiber Foam
| Thickness | 0.1-25mm |
| Pore Size(PPI) | 15/20/30/50/90/100 |
| Purity(%) | 99.99 |
| Porosity(%) | 50-98 |
| Surface desity(g/m2) | 280-3000 |
| Size(mm) | 10×10, 50×50,100×100, 200×200,
Can be customized |
| Density(g/cm3) | 0.2~1.0 |
| Compressive strength(Mpa) | 8~12 |
| Tensile modulus(Mpa) | 300~500 |
| Thermal expansion coefficient (ppm/℃) | 5.0 |
| Thermal conductivity(W/m.k) | 25~80 |
| Resistivity(Ω·m) | 1.0×10﹣2~10﹣5 |
| Maximum operating temperature | 600 ℃ (in air)
3000 ℃ (in inert gas) |
0.01~6mm Aperture Reticulated Carbon Foam
| Thickness | 0.1-25mm |
| Pore Size(PPI) | 15/20/30/50/90/100 |
| Purity(%) | 99.99 |
| Porosity(%) | 50-98 |
| Surface desity(g/m2) | 280-3000 |
| Size(mm) | 10×10, 50×50,100×100, 200×200,
Can be customized |
| Density(g/cm3) | 0.2~1.0 |
| Compressive strength(Mpa) | 8~12 |
| Tensile modulus(Mpa) | 300~500 |
| Thermal expansion coefficient (ppm/℃) | 5.0 |
| Thermal conductivity(W/m.k) | 25~80 |
| Resistivity(Ω·m) | 1.0×10﹣2~10﹣5 |
| Maximum operating temperature | 600 ℃ (in air)
3000 ℃ (in inert gas) |
Size Customizable Carbon Metal Foam Electrode
| Thickness | 0.1-25mm |
| Pore Size(PPI) | 15/20/30/50/90/100 |
| Purity(%) | 99.99 |
| Porosity(%) | 50-98 |
| Surface desity(g/m2) | 280-3000 |
| Size(mm) | 10×10, 50×50,100×100, 200×200,
Can be customized |
| Density(g/cm3) | 0.2~1.0 |
| Compressive strength(Mpa) | 8~12 |
| Tensile modulus(Mpa) | 300~500 |
| Thermal expansion coefficient (ppm/℃) | 5.0 |
| Thermal conductivity(W/m.k) | 25~80 |
| Resistivity(Ω·m) | 1.0×10﹣2~10﹣5 |
| Maximum operating temperature | 600 ℃ (in air)
3000 ℃ (in inert gas) |
High Temperature and Corrosion Resistant Carbon Metal Foam
| Thickness | 0.1-25mm |
| Pore Size(PPI) | 15/20/30/50/90/100 |
| Purity(%) | 99.99 |
| Porosity(%) | 50-98 |
| Surface desity(g/m2) | 280-3000 |
| Size(mm) | 10×10, 50×50,100×100, 200×200,
Can be customized |
| Density(g/cm3) | 0.2~1.0 |
| Compressive strength(Mpa) | 8~12 |
| Tensile modulus(Mpa) | 300~500 |
| Thermal expansion coefficient (ppm/℃) | 5.0 |
| Thermal conductivity(W/m.k) | 25~80 |
| Resistivity(Ω·m) | 1.0×10﹣2~10﹣5 |
| Maximum operating temperature | 600 ℃ (in air)
3000 ℃ (in inert gas) |
High Purity Porous Iron Foam Iron Metal Foam
| Item | Producible specifications | Reference specifications | |
| PPI | 8-110(±2/5/10) | 110±10 | 13±2 |
| Surface density (g/m2) | 250-5000(±5%) | 380±25 | 2000±100 |
| size(mm) | 20-1000(±0.5/1.0/2.0) | 500±0.5 | 500±2 |
| Appearance | Silver gray, without black spot, blind spot, through hole and crack | ||
| Chemical Composition | Pure Iron | (Fe):≤99.9% | |
| (C):≤0.030% | (S):≤0.008% | ||
| (Si):0.005% | (Cu):≤0.005% | ||
0.5mm-25mm Thickness Porous Iron Foam Fe Metal Foam For Lab Research
| Item | Producible specifications | Reference specifications | |
| PPI | 8-110(±2/5/10) | 110±10 | 13±2 |
| Surface density (g/m2) | 250-5000(±5%) | 380±25 | 2000±100 |
| size(mm) | 20-1000(±0.5/1.0/2.0) | 500±0.5 | 500±2 |
| Appearance | Silver gray, without black spot, blind spot, through hole and crack | ||
| Chemical Composition | Pure Iron | (Fe):≤99.9% | |
| (C):≤0.030% | (S):≤0.008% | ||
| (Si):0.005% | (Cu):≤0.005% | ||
High Purity Cobalt Metal Foam
| Thickness range | 0.8-2mm |
| PPI range | 110ppi |
| Porosity | 95-98% |
| Through hole ratio | ≥ 98% |
| Aperture | 0.23mm |
| Area density | 100-2000 g / m2 |
| Bulk density | 0.1-2.0g/cm3 |
























